| Team |
T1
|
T2
|
Purse this Round | Total |
|---|---|---|---|---|
| Hill, Dan / Feenstra, Tim | $2,000.00 | $2,480.00 | $2,480.00 | $4,480.00 |
| Black, Darren / Jimenez, Uriel | $2,750.00 | $0.00 | $2,750.00 | |
| Fredrickson, Sean / Wong, Tyler | $2,000.00 | $0.00 | $2,000.00 | |
| Kawasoe, John / Lebeck, David | $2,000.00 | $0.00 | $2,000.00 | |
| DaSilva, Chuck / Kragt, Jeff | $1,283.33 | $0.00 | $1,283.33 | |
| Styler, Will / Nelson, Ben | $1,283.33 | $0.00 | $1,283.33 | |
| Welty, Craig / Baltzer, Brian | $1,283.33 | $0.00 | $1,283.33 | |
| Larson, Rick / Henry-Cano, Issac | $950.00 | $0.00 | $950.00 | |
| Welty, Craig / Thompson, Scott | $950.00 | $0.00 | $950.00 | |
| Fox, Trevor / Carlson, Colin | $825.00 | $0.00 | $825.00 | |
| Leritz, Scott / Plamp, Nick | $825.00 | $0.00 | $825.00 | |
| Black, Darren / Mohl, Brandon | $700.00 | $0.00 | $700.00 | |
| Tunstill, Bryan / Clavin, Tyler | $700.00 | $0.00 | $700.00 | |
| Tunstill, Bryan / Regali, Paul | $700.00 | $0.00 | $700.00 | |
| Bowen, Steve / Mills, Justin | $575.00 | $0.00 | $575.00 | |
| Boyd, Kenney / Lisk, Chris | $575.00 | $0.00 | $575.00 | |
| Boyd, Kenney / Schindler, Nick | $575.00 | $0.00 | $575.00 | |
| Cowell, Matt / Fish, Josh | $575.00 | $0.00 | $575.00 | |
| Manley, Greg / Simmons, Carissa | $575.00 | $0.00 | $575.00 | |
| Friend, Rich / Griffin, Chris | $475.00 | $0.00 | $475.00 | |
| Gove, Mike / Berry, Eric | $475.00 | $0.00 | $475.00 | |
| Owens, David / Wilson, Jake | $475.00 | $0.00 | $475.00 | |
| Friend, Rich / Runge, Mitch | $310.00 | $0.00 | $310.00 | |
| Gove, Mike / Epstein, Matt | $310.00 | $0.00 | $310.00 | |
| King, Marcus / Hung, Caleb | $310.00 | $0.00 | $310.00 | |
| Kruhlak, Brian / Fields, Mike | $310.00 | $0.00 | $310.00 | |
| Leritz, Scott / Balch, Brett | $310.00 | $0.00 | $310.00 |
| Legend | |
|---|---|
| T1 | PNW Pro Assistant |
| T2 | Tue, March 22 :: Skins |